Development Name | Queens Peak |
Developer | HY Realty |
Address | Dundee Road |
District | 03 |
Tenure | 99 years from 28 Sep 2015 |
Site Area | 10,516.10 sqm |
Gross Floor Area | 50,874.29 sqm |
MK / Lot Number | Lot No. 5210T of Mukim 3 |
Expected TOP Date | 31 Dec 2020 |
No of Blocks | 2 |
No of Storeys | 44 |
Description | 736 Units comprising of 2 Blocks of 44 storeys residential units and 7 zones of 77 facilities including a childcare centre and 1 shop unit |
Unit Mix | No of Units | % | Unit Size (sqft) |
1 Bedroom / 1 Bed + Study | 266 | 36 | 425 – 495 |
2 Bedroom | 190 | 26 | 620 – 809 |
3 Bedroom | 228 | 31 | 784 – 1,040 |
4 Bedroom | 32 | 4 | 1,480 |
5 Bedroom | 16 | 2 | 1,947 |
Penthouses | 4 | 1 | 4519 – 4,778 |
Total | 736 | – |
Queens Peak MCC Land Condo
Queens’s peak stands tall alongside Dundee road and set by the Queenstown …